Here lies the Great Landers Alumni Association 2018/ 2019 Annual Report. Only The Table of Contents has been listed here; you can view or download the full report and digest it.
Thanks.
TABLE OF CONTENTS
| Table of contents | Page(s) |
| National President | 2 |
| Board of Trustees | 3 |
| 2019 Secretary’s Report | 4 to 9 |
| Dues Register | 10 to 35 |
| 2018/2019 Financial Report | 36 to 46 |
| Levy as 2018 Dues | 47 to 51 |
| Levy as School Donation | 52 |
| 2018 & 2019 Dues | 53 to 54 |
| Project Fund | 54 to 56 |
| Donation & Sponsorship | 57 |
| Advertisers in the Alumni Magazine | 57 |
| Reunion & 50th Anniversary Registration list | 58 to 62 |
| Photos of 2019 AGM | 63 to 64 |
| Attendance list @ 2019 AGM | 65 |
| 49th Anniversary Accounts | 66 to 81 |
| 49th Anniversary Report | 82 to 90 |
| Photos of Great Landers @ 49th Anniversary celebration | 91 |
| 50th Anniversary Report | 92 to 100 |
| Great Landers Alumni members on candid camera | 101 to 102 |
| Birthday Train | 103 to 106 |
| Press Coverage of Great Landers | 107 |
| Vital information | 108 |


